Last Updated on Mon, 23 Dec 2013 08:27
Nike
Gender | Type | Shape | Model 1 | Model 2 | Ref | FINA # | from |
F | SWIMSUIT | classic | Hydra | N74190 | NI219041 | 2010-01-01 | |
F | SWIMSUIT | classic | Hydra | TCSS0090 | NI219014 | 2010-01-01 | |
F | SWIMSUIT | classic | Hydra HD3 tank | TDSS0062 | NI218114 | 2010-07-01 | |
F | SWIMSUIT | classic | Hydra II | TCSS0098 | NI214511 | 2010-01-01 | |
F | SWIMSUIT | classic | Hydra II | TCSS0098 | NI214511 | 2010-01-01 | |
F | SWIMSUIT | classic | Hydra II S | TCSS0086 | NI213192 | 2010-01-01 | |
F | SWIMSUIT | classic | Hydra S | TCSS0088 | NI215722 | 2010-01-01 | |
F | SWIMSUIT | classic | NIKE SWIFT EV3 Tank | TDSS0064 | NI217071 | 2010-07-01 | |
F | SWIMSUIT | classic | Swift II | TCSS0094 | NI217020 | 2010-01-01 | |
F | SWIMSUIT | classic | Swift II S | TCSS0084 | NI215649 | 2010-01-01 | |
F | SWIMSUIT | full-knee | NIKE NG-1 | NIKE NG-1 FULL-KNEE | NESS4052 | NI220115 | 2014-01-01 |
F | SWIMSUIT | full-knee | NIKE FLEX LT | NIKE FLEX LT - FULL KNEE | TESS0086 | NI221159 | 2012-01-01 |
F | SWIMSUIT | full-knee | Hydra | TCSS0089 | NI227480 | 2010-01-01 | |
F | SWIMSUIT | full-knee | Hydra | TCSS0091 | NI229041 | 2010-01-01 | |
F | SWIMSUIT | full-knee | Hydra | TCSS0099 | NI229041 | 2010-01-01 | |
F | SWIMSUIT | full-knee | Hydra HD3 neck to knee | TDSS0061 | NI228114 | 2010-07-01 | |
F | SWIMSUIT | full-knee | Hydra II | TCSS0087 | NI227767 | 2010-01-01 | |
F | SWIMSUIT | full-knee | Hydra II - Knee suit | TCSS0099 | NI224511 | 2010-01-01 | |
F | SWIMSUIT | full-knee | NIKE SWIFT EV3 Neck to Knee | TDSS0063 | NI227071 | 2010-07-01 | |
F | SWIMSUIT | full-knee | Swift II | TCSS0085 | NI229820 | 2010-01-01 | |
F | SWIMSUIT | full-knee | Swift II | TCSS0095 | NI227020 | 2010-01-01 | |
M | SWIMSUIT | classic | Hydra | N76002 | NI119014 | 2010-01-01 | |
M | SWIMSUIT | classic | Hydra II - Brief | TCSS0096 | NI114511 | 2010-01-01 | |
M | SWIMSUIT | classic | Swift II - Brief | TCSS0092 | NI117020 | 2010-01-01 | |
M | SWIMSUIT | jammer | NIKE NG-1 | NIKE NG-1 JAMMER | NESS4053 | NI140117 | 2014-01-01 |
M | SWIMSUIT | jammer | NIKE FLEX LT | NIKE FLEX LT - JAMMER | TESS0084 | NI141159 | 2012-01-01 |
M | SWIMSUIT | jammer | Hydra - Jammer | N76000 | NI149014 | 2010-01-01 | |
M | SWIMSUIT | jammer | Hydra HD3 | TDSS0060 | NI148114 | 2010-07-01 | |
M | SWIMSUIT | jammer | Hydra II - Jammer | TCSS0097 | NI144511 | 2010-01-01 | |
M | SWIMSUIT | jammer | Swift II - Jammer | TCSS0093 | NI147020 | 2010-01-01 | |
CAP | cap | Nike Swift Cap | Nike Swift Cap | TESS0105 | 2012-01-01 | ||
CAP | cap | Nike Swift Cap | Nike Swift Cap | N59293 | 2012-01-01 | ||
CAP | Flat Latex | 93050 | 2010-01-01 | ||||
CAP | Flat Silicone | 93060 | 2010-01-01 | ||||
CAP | Swift Dome Cap | NESS5170 (N79030) | 2010-01-01 | ||||
CAP | cap | Elite 1 | Nike Stringer Competition Cap (M/L) | NESS4598 | 2014-01-01 | ||
CAP | cap | Elite | Nike Stringer Competition Cap (SM/M) | NESS4597 | 2014-01-01 | ||
GOGGLES | goggles | Elite 3 | Nike Resolute Mirror | TFSS0560 | 2014-01-01 | ||
GOGGLES | goggles | Elite 2 | Nike Remora Jr. | NESS4591 | 2014-01-01 | ||
GOGGLES | goggles | Elite | Nike Remora Fem | TFSS0552 | 2014-01-01 | ||
GOGGLES | goggles | Elite 1 | Swift Elite Goggle | NESS5169 | 2014-01-01 | ||
GOGGLES | goggles | Nike Remora Swim Goggle | Nike Remora Curve | TDSS0100 | 2012-01-01 | ||
GOGGLES | goggles | Nike Remora Swim Goggle | Nike Remora Jr | TDSS0420 | 2012-01-01 | ||
GOGGLES | Remora | 93010 | 2010-01-01 | ||||
GOGGLES | Remora III | 93012 | 2010-01-01 | ||||
GOGGLES | Remora M | 93011 | 2010-01-01 | ||||
GOGGLES | Resolute | 93004 | 2010-01-01 |
* full-body & pants OWS only
- 361°(China) Co., Ltd
- A3 Performance
- Adidas
- Agon
- Akron
- Aqua Sphere
- Aquadeus
- Aquarapid
- Aquarius
- Aquaside
- Aquatak
- Aquazone
- Arena Italia S.p.A.
- Argotess SRL
- Asics
- Autric Sport
- Baysics
- Blueseventy
- Crazy Swim SARL
- Decathlon SA Nabaiji SA
- DELFINA OOD
- Descente
- Diana
- Dolfin Swimwear
- Draph
- Engine
- Essenuoto
- Euras
- Fashy
- Few
- Finis Inc.
- First Ranked CO., LTD
- Footmark
- Gimer
- Hammerhead Sports LTDA
- Head
- Hosa Industry(Fujian)Co.Ltd
- HUUB
- IGA Company SRL
- Inus
- Jade Swimwear
- Jaked
- JOLUVI S.A.
- KEO
- Kiefer
- Kobayashi Gomu Co.
- Lane 4
- Leonian KK
- Mad Wave
- Malmsten
- Mares S.p.a. – Head Swimming
- MARU
- Maru Swimwear
- Miyata Corp.
- Mizuno Corporation
- Modeta Style
- Mosconi
- Multisport
- Nike
- Orca
- Rallysport
- Rocket Science Sports
- SANWA
- Sassis-Schwimmshop
- Sazan Co. Ltd
- Second Skins
- Shibro
- Speedo
- Sports hig, Co., Ltd
- Swans
- Tabata CO., LTD.
- The Opro Group t/a Maru Swimming
- Thefinals
- Tulip Korea Co., Ltd
- Turbo
- Tyr Sports Inc.
- Tyron
- VA Project Co. Ltd.
- VIEW
- Vorgee Pty Ltd
- Way Funky
- Yamamoto Hokosho Co., Ltd
- YAMANAMI
- Yingfa
- Zaosu Germany
- Zoggs International LTD.
- Zwei Manufacturing Co LTD